Top 100 trường đại học Mỹ
Xếp hạng | Tên trường đại học | Học phí | Số sinh viên đăng ký học |
#1 | Harvard University Cambridge, MA | $38,416 | 6,655 |
#2 | Princeton University Princeton, NJ | $36,640 | 5,113 |
#3 | Yale University New Haven, CT | $38,300 | 5,275 |
#4 | Columbia University New York, NY | $43,304 | 7,743 |
#5 | Standford University Stanford, CA | $39,201 | 6,602 |
#6 | University of Pennsylvania Philadelphia, PA | $40,514 | 9,768 |
#7 | California Institute of Technology Pasadena, CA | $36,282 | 951 |
#8 | Massachusetts Institute of Technology Cambridge, MA | $39,212 | 4,232 |
#9 | Dartmouth College Hanover, NH | $40,437 | 4,196 |
#10 | Duke University Durham, NC | $40,472 | 6,578 |
#11 | University of Chicago Chicago, IL | $41,091 | 5,066 |
#12 | Northwestern University Evanston, IL | $40,247 | 8,536 |
#13 | Johns Hopkins University Baltimore, MD | $40,680 | 5,932 |
#14 | Washington University in St. Louis St. Louis, MO | $40,374 | 7,046 |
#15 | Brown University Providence, RI | $40,820 | 6,244 |
#16 | Cornell University Ithaca, NY | $39,666 | 13,931 |
#17 | Rice University Houston, TX | $33,771 | 3,319 |
#18 | Vanderbilt University Nashville, TN | $39,932 | 6,794 |
#19 | University of Notre Dame Notre Dame, IN | $39,919 | 8,372 |
#20 | Emory University Atlanta, GA | $39,158 | 6,980 |
#21 | Georgetown University Washington, DC | $40,203 | 7,433 |
#22 | University of California--Berkeley Berkeley, CA | $33,747 | 25,530 |
#23 | Carnegie Mellon University Pittsburgh, PA | $41,940 | 6,023 |
#24 | University of Southern California Los Angeles, CA | $41,022 | 16,751 |
#25 | University of California--Los Angeles Los Angeles, CA | $33,660 | 26,687 |
#26 | University of Virginia Charlottesville, VA | $33,574 | 15,476 |
#27 | Wake Forest University Winston-Salem, NC | $39,970 | 4,569 |
#28 | Tufts University Medford, MA | $41,598 | 5,164 |
#29 | University of Michigan--Ann Arbor Ann Arbor, MI | $36,163 | 26,208 |
#30 | University of North Carolina--Chapel Hill Chapel Hill, NC | $25,280 | 17,981 |
#31 | Boston College Chestnut Hill, MA | $40,542 | 9,171 |
#32 | College of William and Mary Williamsburg, VA | $33,212 | 5,836 |
#33 | New York University New York, NY | $38,765 | 21,638 |
#34 | Brandeis University Waltham, MA | $40,274 | 3,317 |
#35 | Georgia Institute of Technology Atlanta, GA | $26,926 | 13,515 |
#36 | University of California--San Diego La Jolla, CA | $34,185 | 23,143 |
#37 | Lehigh University Bethlehem, PA | $39,780 | 4,809 |
#38 | University of Rochester Rochester, NY | $40,282 | 5,447 |
#39 | University of California--Davis Davis, CA | $34,863 | 24,655 |
#40 | University of California--Santa Barbara Santa Barbara, CA | $34,509 | 19,796 |
#41 | Case Western Reserve University Cleveland, OH | $37,648 | 4,228 |
#42 | Rensselaer Polytechnic Institute Troy, NY | $40,680 | 5,659 |
#43 | University of California--Irvine Irvine, CA | $34,792 | 22,226 |
#44 | University of Washington Seattle, WA | $25,329 | 29,574 |
#45 | University of Texas--Austin Austin, TX | $31,218 | 38,168 |
#46 | University of Wisconsin--Madison Madison, WI | $24,300 | 30,343 |
#47 | Pennsylvania State University--University Park University Park, PA | $27,114 | 38,630 |
#48 | University of Illinois--Urbana-Champaign Champaign, IL | $27,782 | 31,477 |
#49 | University of Miami Coral Gables, FL | $37,836 | 10,370 |
#50 | Yeshiva University New York, NY | $33,050 | 2,853 |
#51 | George Washington University Washington, DC | $41,242 | 10,558 |
#52 | Tulane University New Orleans, LA | $41,884 | 7,210 |
#53 | Pepperdine University Malibu, CA | $39,080 | 3,439 |
#54 | University of Florida Gainesville, FL | $27,300 | 33,628 |
#55 | Syracuse University Syracuse, NY | $36,302 | 13,736 |
#56 | Boston University Boston, MA | $39,864 | * |
#57 | Fordham University New York, NY | $38,277 | 7,950 |
#58 | Ohio State University--Columbus Columbus, OH | $23,604 | 41,348 |
#59 | Purdue University--West Lafayette West Lafayette, IN | $26,622 | 31,145 |
#60 | Southern Methodist University Dallas, TX | $37,230 | 6,228 |
#61 | University of Georgia Athens, GA | $25,740 | 26,142 |
#62 | University of Maryland--College Park College Park, MD | $24,831 | 26,493 |
#63 | Texas A&M University--College Station College Station, TX | $22,817 | 38,810 |
#64 | Clemson University Clemson, SC | $27,470 | 15,346 |
#65 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | $24,044 | 29,095 |
#66 | University of Minnesota--Twin Cities Minneapolis, MN | $15,293 | 33,236 |
#67 | University of Pittsburgh Pittsburgh, PA | $23,852 | 18,031 |
#68 | Worcester Polytechnic Institute Worcester, MA | $38,700 | 3,453 |
#69 | Northeastern University Boston, MA | $36,792 | 12,829 |
#70 | University of Connecticut Storrs, CT | $26,880 | 17,008 |
#71 | Virginia Tech Blacksburg, VA | $26,404 | 23,558 |
#72 | Colorado School of Mines Golden, CO | $27,855 | 3,675 |
#73 | University of California--Santa Cruz Santa Cruz, CA | $33,505 | 15,259 |
#74 | University of Iowa Iowa City, IA | $23,713 | 20,574 |
#75 | Brigham Young University--Provo Provo, UT | $4,420 (in state) | 30,745 |
#76 | Indiana University--Bloomington Bloomington, IN | $27,689 | 32,490 |
#77 | Marquette University Milwaukee, WI | $30,462 | 8,081 |
#78 | University of Delaware Newark, DE | $23,186 | 16,740 |
#79 | American University Washington, DC | $36,697 | 6,648 |
#80 | Baylor University Waco, TX | $29,754 | 12,149 |
#81 | Miami University--Oxford Oxford, OH | $27,108 | 14,671 |
#82 | Michigan State University East Lansing, MI | $27,832 | 36,489 |
#83 | SUNY College of Environmental Science and Forestry - Syracuse, NY | $13,846 | 1,570 |
#84 | University of Alabama Tuscaloosa, AL | $20,500 | 23,700 |
#85 | Auburn University Auburn University, AL | $21,916 | 19,926 |
#86 | Binghamton University--SUNY Binghamton, NY | $14,715 | 11,704 |
#87 | Clark University Worcester, MA | $36,420 | 2,333 |
#88 | Drexel University Philadelphia, PA | $33,005 | 10,863 |
#89 | Stevens Institute of Technology Hoboken, NJ | $39,976 | 2,234 |
#90 | St. Louis University St. Louis, MO | $32,656 | 8,119 |
#91 | University of Colorado--Boulder Boulder, CO | $28,193 | 27,069 |
#92 | University of Denver Denver, CO | $36,501 | 5,343 |
#93 | University of Tulsa Tulsa, OK | $28,310 | 3,084 |
#94 | Iowa State University Ames, IA | $18,563 | 22,521 |
#95 | University of California--Riverside Riverside, CA | $33,901 | 16,996 |
#96 | University of Missouri Columbia, MO | $19,592 | 23,869 |
#97 | University of San Diego San Diego, CA | $37,378 | 5,111 |
#98 | University of Vermont Burlington, VT | $32,840 | 11,382 |
#99 | Stony Brook University--SUNY Stony Brook, NY | $14,478 | 16,395 |
#100 | Texas Christian University Fort Worth, TX | $30,048 | 7,640 |
Không có nhận xét nào:
Đăng nhận xét